JL-20, A heavy duty marking and engraving machine, is an upgrade of JL-HM-20, comes with additional standard features like automatic Z motion, high speed, long duty cycle capability and long working hours ( up to 72) and 2 years of Warranty(ask for warranty terms & conditions) on the entire machine. Not only is it a much faster laser machine than JL-HM-20, but it can do limited engraving on precious metals like gold and silver. Along with all the features of JL-HM-20, it also includes a setup ready for rotary marking for induction later on. It is also possible to run the laser machine from a distance.
Jewelase 30 (JL-30): For Professional/Fast/Deep/Sharp/Cutting
Jewelase 50 ( JL-50): For Professional deep cutting
Jewelase 70 (JL-70) : For Thicker cutting of metals
Jewelase 100* (JL-100*) : Coming soon
| JL-20 | JL-30 | JL-50 | JL-70 | JL-100* (coming soon) | |
|---|---|---|---|---|---|
| Type | Fiber | Fiber | Fiber | Fiber | Fiber |
| Model Specs ( Avg. Power) (W) | 30 | 30 | 50 | 70 | 100 |
| Wave Length ( nm) | 1064 | 1064 | 1064 | 1064 | 1064 |
| Modes of Operation | Pulsed | Pulsed | Pulsed | Pulsed | Pulsed |
| Frequency of Pulse ( KHz) | 20-500 | 30-500 | 30-500 | 30-500 | 30-500 |
| Peak Power (KW) | 14 | 16 | 20 | 30 | – |
| M2 | <1.3 | <1.6 | <1.6 | <1.6 | – |
| Red Alignment Laser | Standard | Standard | Standard | Standard | Standard |
| Electrical | 24V/10A | 24V/10A | 24V/10A | 24V/10A | 24V/10A |
| Environment (ºC ) | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 |
| Focal Length (Ø) Standard | 160 | 160 | 254 | 254 | – |
| Cooling Type | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
| Standard Marking Field (mm) | 100x 100 | 100x 100 | 100x 100 / 150x 150 | 100x 100 / 150x 150 | – |
| Connected Load (Watts | 650 | 850 | 1000 | 1500 | – |
| Spot Theta with 160mm f theta ( µ) | 25-32 | 32-35 | 32-40 | 32-42 | – |
| Filling Space (mm) | 0.01-0.02 | 0.01-0.02 | 0.01-0.03 | 0.01-0.03 | – |
| Marking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deep Engraving of designs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cutting | Limited | ✓* | ✓* | ✓* | ✓* |
| Picture Print | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inside Ring/ Bangles | ✓ | ✓ | ✓ | ✓ | ✓ |
| Outside Ring / Bangles | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cutting of Pendent | ✗ | ✓ | ✓ | ✓ | ✓ |
| Intricate ( Micro) Patterns | Limited | Limited | ✗ | ✗ | – |
| Class IV ( Customer must ensure proper handling of laser safety while using) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Marking Field (mm) (Optional) | 150×150/ 200×200 | 150×150/ 200×200 | 150×150/ 200×200 | 150×150/ 200×200 | 150×150/ 200×200 |
| Rotary (Optional) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Suction (Optional) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Class I (Optional) | ✓ | ✓ | ✓ | ✓ | ✓ |
Product
Our Websites
Contact & Support
Our locations:
Ahmedabad, Baddi, Bangalore/Bengaluru, Chennai, Delhi, Gurugram, Hyderabad, Haridwar, Kolkata, Manesar, Mumbai, Pune, Tirupur